| File | Description | Size | |
|---|---|---|---|
| Dispenser Mini.pdf | Dispenser Mini Catalog |
B | |
| Model # | Description | Length | Width | Height | Ship Wt.(lbs) |
|---|---|---|---|---|---|
| PTS 915MO | Single | 18.5" | 14.5" | 52.625" | 73 |
| PTS 1014MO | Single | 18.5" | 14.5" | 52.625" | 73 |
| PTS 1216MO | Single | 16.6875" | 19.875" | 52.625" | 73 |
| PTS 1222MO | Single | 16.6875" | 25.875" | 52.625" | 80 |
| PTS 1418MO | Single | 18.6875" | 21.875" | 52.625" | 78 |
| PTS 1520MO | Single | 19.6875" | 23.875" | 52.625" | 84 |
| PTS 1622MO | Single | 20.6875" | 25.875" | 52.625" | 84 |
| PTS 915MO2 | Double | 19.375" | 25.125" | 52.625" | 90 |
| PTS 1014MO2 | Double | 19.375" | 25.125" | 52.625" | 90 |
| PTS 1216MO2 | Double | 19.875" | 32.5625" | 52.625" | 108 |
| PTS 1222MO2 | Double | 25.875" | 32.5625" | 52.625" | 115 |
| PTS 1418MO2 | Double | 21.875" | 36.5625" | 52.625" | 97 |
| PTS 1520MO2 | Double | 23.875" | 38.5625" | 52.625" | 115 |
| PTS 1622MO2 | Double | 25.875" | 40.5625" | 52.625" | 119 |
Piper’s Self-leveling Mobile Tray and Silver Dispensers are offered in two styles; single or double stack. Each stack holds 150 trays. These Self-leveling Tray and Silver Dispensers can be found in tray lines, front- or back-of-the-house, or any place your needs require.
One year parts and labor. Warranty is detailed on inside front cover of the price list.
| Model # | Description |
|---|---|
| 011-3842 | Silverware Cylinder, stainless steel Each |
| 159-2701 | Silverware Cylinder, plastic Each |
| 341-3483 | Napkin Dispenser, folded napkin 3.5"x7" |
| I | Silverware, identity plates (knives, forks, teaspoons) Each for Carts |
| PB | Full Perimeter Bumper (adds 2” to overall length and width) |
| WB | Two locking casters |
| Y4 | Polyurethane 4 |
| Y5 | Polyurethane 5 |