| File | Description | Size | |
|---|---|---|---|
| Dispenser Mini.pdf | Dispenser Mini Catalog |
B | |
| Model # | Description | Length | Width | Height | Ship Wt.(lbs) |
|---|---|---|---|---|---|
| A-8* | Silverware Cylinders Not Included | 34" | 11.5" | 10" | 30 |
| A-10* | Silverware Cylinders Not Included | 34" | 11.5" | 10" | 30 |
| A-12* | Silverware Cylinders Not Included | 34" | 11.5" | 10" | 30 |
| P-4** | Silverware Pans Included | 34" | 11.5" | 10" | 40 |
| P-5** | Silverware Pans Included | 34" | 11.5" | 10" | 82 |
| P-8** | Silverware Pans Included | 34" | 11.5" | 19" | 70 |
| P-10** | Silverware Pans Included | 34" | 11.5" | 19" | 80 |
The Silver and Tray Cart manufactured by Piper can stand up to the many demands of every day use. This unit is constructed of heavy-duty stainless steel and is available in two different heights with cylinder or pan style silverware holders.
| Model # | Description |
|---|---|
| 011-3842 | Silverware Cylinder, stainless steel Each |
| 159-2701 | Silverware Cylinder, plastic Each |
| 341-3483 | Napkin Dispenser, folded napkin 3.5"x7" |
| I | Silverware, identity plates (knives, forks, teaspoons) Each for Carts |