| File | Description | Size | |
|---|---|---|---|
| Dispenser Mini.pdf | Dispenser Mini Catalog |
B | |
| Model # | Description | Length | Width | Height | Ship Wt.(lbs) |
|---|---|---|---|---|---|
| AT-ST-915 | 17.8125" | 21.875" | 36" | 125 | |
| AT-ST-1014 | 17.8125" | 21.875" | 36" | 125 | |
| AT-ST-1216 | 19.625" | 23.625" | 36" | 125 | |
| AT-ST-1222 | 19.125" | 29.125" | 36" | 125 | |
| AT-ST-1418 | 21.125" | 25.125" | 36" | 125 | |
| AT-ST-1520 | 22.125" | 28" | 36" | 125 | |
| AT-ST-1721 | 24.5" | 28.125" | 36" | 125 | |
| AT-ST-1622 | 23.625" | 29.625" | 36" | 125 | |
| AT-ST2-915 | 33.25" | 21.875" | 36" | ||
| AT-ST2-1014 | 33.25" | 21.875" | 36" | ||
| AT-ST2-1216 | 36.875" | 23.625" | 36" | ||
| AT-ST2-1222 | 35.875" | 29.125" | 36" | ||
| AT-ST2-1418 | 39.875" | 25.125" | 36" | ||
| AT-ST2-1520 | 41.875" | 28" | 36" | ||
| AT-ST2-1721 | 46.625" | 28.125" | 36" | ||
| AT-ST2-1622 | 44.875" | 29.625" | 36" |
Capacity Approx. 90-150 trays
Model AT-ST compact, cabinet style, mobile tray dispenser.
The unit is constructed of heavy guage stainless steel.
The unit is fitted with a model ADIF adjustable drop-in dispenser.
The unit is mounted on four 4" diameter heavy duty, double ball bearing, swivel casters with non-marking rubber tires.
| Model # | Description |
|---|---|
| B | Corner Bumper (adds 2” to overall length and width) |
| PB | Full Perimeter Bumper (adds 2” to overall length and width) |
| V | Vertical Bumpers (adds 1 |
| WB | Two locking casters |
| Y4 | Polyurethane 4 |
| Y5 | Polyurethane 5 |